Satin Strapless Ovebust Corset Top

Regular Price
$32.99
Sale Price
$32.99
Regular Price
$107.99
Sold Out
Unit Price
per 

Color: Black

Size: 4X-Large

S226804-4XL

Details

This strapless corset is made of smooth satin, lace up back and steel busk closure front, you can adjust it to a suitable size

ATTENTION:
Sizes run small, NOT standard size; Each color varies slightly in size
Please measure your size before order and check our size chart on each color's left of the picture, instead of your normally wear size or Amazon size guide

Guide to Choose Right Size:

Recommend going up a size if split between two sizes
The size chart above is measured of the corset, NOT YOUR BODY SIZE
Please measure your size before order, and choose the right size above that fit you
Corset is in order to make a more slender body, please don't compare with the general clothes' size

Size Chart(cm)

S/Bust: 70-74, Waist: 61-65, Hip: 75-79, Front/Back Center Length: 36/28
M/Bust: 75-79, Waist: 66-70, Hip: 80-84, Front/Back Center Length: 36/28
L/Bust: 80-84, Waist: 71-75, Hip: 85-89, Front/Back Center Length: 36/28
XL/Bust: 85-89, Waist: 76-80, Hip: 90-94, Front/Back Center Length: 36/28
2XL/Bust: 90-94, Waist: 81-85, Hip: 95-99, Front/Back Center Length: 36/28
3XL/Bust: 95-99, Waist: 86-90, Hip: 100-104, Front/Back Center Length: 36/28
4XL/Bust: 100-104, Waist: 91-95, Hip: 105-109, Front/Back Center Length: 36/28
5XL/Bust: 105-109, Waist: 96-100, Hip: 110-114, Front/Back Center Length: 36/28

Size Chart(Inch)

S/Bust: 27.6-29.1, Waist: 24.0-25.6, Hip: 29.5-31.1, Front/Back Center Length: 14.2/11.0
M/Bust: 29.5-31.1, Waist: 26.0-27.6, Hip: 31.5-33.1, Front/Back Center Length: 14.2/11.0
L/Bust: 31.5-33.1, Waist: 28.0-29.5, Hip: 33.5-35.0, Front/Back Center Length: 14.2/11.0
XL/Bust: 33.5-35.0, Waist: 29.9-31.5, Hip: 35.4-37.0, Front/Back Center Length: 14.2/11.0
2XL/Bust: 35.4-37.0, Waist: 31.9-33.5, Hip: 37.4-39.0, Front/Back Center Length: 14.2/11.0
3XL/Bust: 37.4-39.0, Waist: 33.9-35.4, Hip: 39.4-40.9, Front/Back Center Length: 14.2/11.0
4XL/Bust: 39.4-40.9, Waist: 35.8-37.4, Hip: 41.3-42.9, Front/Back Center Length: 14.2/11.0
5XL/Bust: 41.3-42.9, Waist: 37.8-39.4, Hip: 43.3-44.9, Front/Back Center Length: 14.2/11.0

Due to Manual Measurement, Please Allows 1-3(cm) Deviation
The Real Color of the Item may be Slightly Different from the Pictures Shown on Website Caused by Many Factors such as Brightness of Your Monitor and Light Brightness

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Subscribe to our newsletter

Signup for our newsletter to stay up to date on sales and events.

*By completing this form you're signing up to receive our emails and can unsubscribe at any time