26 Steel Boned Brocade Long Torso Hourglass Body Shaper Corset Brown

Regular Price
$54.99
Sale Price
$54.99
Regular Price
$178.99
Sold Out
Unit Price
per 

Color: Brown

Size: 6XL/Fit Waist 40.6"-42.3"

S607104-6XL

Details

Style: Long Length,Overbust
Corset Features: Steel Busk
90% Polyester 10% Spandex
Fully Adjustable Structured Corset with Lacing
2 Steel busk, 20 Lightweight spiral steel bones, 4 Lightweight flat steel bones

About Size Chart

Size Chart(cm)
XS/Bust: 78-81.5, Waist: 58-62.5, Front/Side Length: 46/39
S/Bust: 83-86.5, Waist: 63-67.5, Front/Side Length: 46/39
M/Bust: 88-91.5, Waist: 68-72.5, Front/Side Length: 46/39
L/Bust: 93-96.5, Waist: 73-77.5, Front/Side Length: 46/39
XL/Bust: 98-101.5, Waist: 78-82.5, Front/Side Length: 46/39
2XL/Bust: 103-106.5, Waist: 83-87.5, Front/Side Length: 46/39
3XL/Bust: 108-111.5, Waist: 88-92.5, Front/Side Length: 46/39
4XL/Bust: 113-116.5, Waist: 93-97.5, Front/Side Length: 46/39
5XL/Bust: 118-121.5, Waist: 98-102.5, Front/Side Length: 46/39
6XL/Bust: 123-126.5, Waist: 103-107.5, Front/Side Length: 46/39
7XL/Bust: 128-131.5, Waist: 108-112.5, Front/Side Length: 46/39

Size Chart(inch)
XS/Bust: 30.7-32.1, Waist: 22.8-24.6, Front/Side Length: 18.1/15.4
S/Bust: 32.7-34.1, Waist: 24.8-26.6, Front/Side Length: 18.1/15.4
M/Bust: 34.6-36.0, Waist: 26.8-28.5, Front/Side Length: 18.1/15.4
L/Bust: 36.6-38.0, Waist: 28.7-30.5, Front/Side Length: 18.1/15.4
XL/Bust: 38.6-40.0, Waist: 30.7-32.5, Front/Side Length: 18.1/15.4
2XL/Bust: 40.6-41.9, Waist: 32.7-34.4, Front/Side Length: 18.1/15.4
3XL/Bust: 42.5-43.9, Waist: 34.6-36.4, Front/Side Length: 18.5/15.4
4XL/Bust: 44.5-45.9, Waist: 36.6-38.4, Front/Side Length: 18.5/15.4
5XL/Bust: 46.5-47.8, Waist: 38.6-40.4, Front/Side Length: 18.5/15.4
6XL/Bust: 48.4-49.8, Waist: 40.6-42.3, Front/Side Length: 18.5/15.4
7XL/Bust: 50.4-51.8, Waist: 42.5-44.3, Front/Side Length: 18.5/15.4

Due to manual measurement, please allows 1-3(cm) deviation.
The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Subscribe to our newsletter

Signup for our newsletter to stay up to date on sales and events.

*By completing this form you're signing up to receive our emails and can unsubscribe at any time